LLMS Central - The Robots.txt for AI

cardiovascularbusiness.com

Last updated: 1/29/2026valid

Independent Directory - Important Information

This llms.txt file was publicly accessible and retrieved from cardiovascularbusiness.com. LLMS Central does not claim ownership of this content and hosts it for informational purposes only to help AI systems discover and respect website policies.

This listing is not an endorsement by cardiovascularbusiness.com and they have not sponsored this page. We are an independent directory service with no affiliation to the listed domain.

Copyright & Terms: Users should respect the original terms of service of cardiovascularbusiness.com. If you believe there is a copyright or terms of service violation, please contact us at support@llmscentral.com for prompt removal. Domain owners can also claim their listing.

Current llms.txt Content

# Cardiovascular Business

> Cardiovascular Business is an independent news site that reports on cardiovascular health and medicine for an audience of healthcare and medical professionals. Our team of journalists focus on strategies in economics, practice and technology. Every day, we dig into how changes in science, practice, policies, reimbursement, quality, standards and guidelines impact cardiovascular care. Our community engages and unites clinical leaders in cardiology, interventional cardiology, vascular and endovascular medicine, cardiovascular and vascular service line directors, cath and EP lab directors and health system executives. We, like you, are focused on transforming cardiovascular care and outcomes through clinical, operational and financial excellence.

Content-Usage: allow
Summarisation: allow
Attribution: required
Preferred-Attribution-Format: "Cardiovascular Business"

## Attribution
attribution:
  required: true
  format: "Cardiovascular Business"
  link: https://cardiovascularbusiness.com

Allow: *
Disallow: /admin
Disallow: /admin/*
Disallow: /node/add/
Disallow: /search/
Disallow: /user/register
Disallow: /user/password
Disallow: /user/login
Disallow: /user/logout
Disallow: /index.php/*

Content-Update-Frequency: daily

## Sitemaps
- [XML Sitemap](https://cardiovascularbusiness.com/sitemap.xml): Contains all public & indexable URLs for this website.

## Submit press release
- https://trimedcms.com/form/press-release-information

## Main menu
- [Clinical](https://cardiovascularbusiness.com/topics/clinical)
- [Management](https://cardiovascularbusiness.com/topics/healthcare-management)
- [Technology]()
- [Videos](https://cardiovascularbusiness.com/topics/videos)
- [Conferences](https://cardiovascularbusiness.com/topics/cardiology-associations)
- [Custom Content](https://cardiovascularbusiness.com/experience-stories)
- [Subscribe](https://cardiovascularbusiness.com/cvb/subscribe-short)
- [Forty Under 40 Award](https://cardiovascularbusiness.com/cardiovascular-business-40-under-40/2025)
  - [Acute Coronary Syndromes](https://cardiovascularbusiness.com/topics/clinical/acute-coronary-syndromes)
  - [Cardiac Surgery](https://cardiovascularbusiness.com/topics/clinical/cardiac-surgery)
  - [Covid-19](https://cardiovascularbusiness.com/topics/clinical/COVID-19)
  - [Heart Failure](https://cardiovascularbusiness.com/topics/clinical/heart-failure)
  - [Heart Health](https://cardiovascularbusiness.com/topics/clinical/heart-health)
  - [Heart Rhythm](https://cardiovascularbusiness.com/topics/clinical/heart-rhythm)
  - [Hypertension](https://cardiovascularbusiness.com/topics/clinical/hypertension)
  - [Interventional Cardiology](https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology)
  - [Mitral Valve](https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/mitral-valve)
  - [Pharmaceutics](https://cardiovascularbusiness.com/topics/clinical/pharmaceutics)
  - [Structural Heart Disease](https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease)
  - [TAVR](https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr)
  - [Tricuspid Valve](https://cardiovascularbusiness.com/topics/clinical/tricuspid-valve): Tricuspid Valve
  - [Vascular & Endovascular](https://cardiovascularbusiness.com/topics/clinical/vascular-endovascular)
  - [Chest Pain Guidelines](https://cardiovascularbusiness.com/topics/management/chest-pain-guidelines)
  - [Compensation](https://cardiovascularbusiness.com/topics/healthcare-management/cardiologist-salary)
  - [Economics](https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-economics)
  - [Education & Training](https://cardiovascularbusiness.com/topics/management/education-training)
  - [Legal News](https://cardiovascularbusiness.com/topics/healthcare-management/legal-news)
  - [Patient Care](https://cardiovascularbusiness.com/topics/patient-care)
  - [Policy & Regulations](https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-policy)
  - [Professional Associations](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations)
  - [Quality](https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-quality)
  - [Revenue](https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-economics/medical-billing-and-coding)
  - [Staffing](https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-staffing)
  - [AI](https://cardiovascularbusiness.com/topics/artificial-intelligence)
  - [Cardiac Imaging](https://cardiovascularbusiness.com/topics/cardiac-imaging)
  - [Cath Lab](https://cardiovascularbusiness.com/topics/cardiac-imaging/cath-lab)
  - [CT](https://cardiovascularbusiness.com/topics/cardiac-imaging/computed-tomography-ct)
  - [CVIS](https://cardiovascularbusiness.com/topics/health-it/cvis)
  - [ECG](https://cardiovascularbusiness.com/topics/cardiac-imaging/electrocardiography-ecg)
  - [Echo](https://cardiovascularbusiness.com/topics/cardiac-imaging/echocardiography)
  - [EP Lab](https://cardiovascularbusiness.com/topics/cardiac-imaging/ep-lab)
  - [Informatics](https://cardiovascularbusiness.com/topics/health-it/medical-informatics)
  - [MRI](https://cardiovascularbusiness.com/topics/cardiac-imaging/magnetic-resonance-imaging-mri)
  - [Nuclear Cardiology](https://cardiovascularbusiness.com/topics/cardiac-imaging/nuclear-cardiology)
  - [Remote Monitoring](https://cardiovascularbusiness.com/topics/patient-care/remote-patient-monitoring)
  - [ACC](https://cardiovascularbusiness.com/topics/cardiology-associations/american-college-cardiology)
  - [AHA](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/american-heart-association-aha)
  - [ASE](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/american-society-echocardiography-ase)
  - [ASNC](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/american-society-nuclear-cardiology-asnc)
  - [ESC](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/european-society-cardiology-esc)
  - [EuroPCR](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/europcr)
  - [HFSA](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/heart-failure-society-america-hfsa)
  - [HRS](https://cardiovascularbusiness.com/topics/cardiology-associations/heart-rhythm-society)
  - [SCAI](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/society-cardiovascular-angiography-interventions-scai)
  - [SCCT](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/society-cardiovascular-computed-tomography-scct)
  - [SIIM](https://cardiovascularbusiness.com/topics/professional-associations/radiology-associations/society-imaging-informatics-medicine-siim)
  - [SNMMI](https://cardiovascularbusiness.com/topics/professional-associations/radiology-associations/society-nuclear-medicine-and-molecular-imaging-snmmi)
  - [STS](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/society-thoracic-surgeons-sts): SOCIETY OF THORACIC SURGEONS (STS)
  - [TCT](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/transcatheter-cardiovascular-therapeutics-tct)
  - [VIVA](https://cardiovascularbusiness.com/topics/professional-associations/cardiology-associations/vascular-interventional-advances-viva)
  - [Experience Stories](https://cardiovascularbusiness.com/custom/experience-stories)
  - [Webinars & Videos](https://cardiovascularbusiness.com/custom/webinars-videos)
  - [Class of 2026](https://cardiovascularbusiness.com/cardiovascular-business-40-under-40)
  - [Class of 2025](https://cardiovascularbusiness.com/cardiovascular-business-40-under-40/2025): 2025 Award Winners

## Social & External
- [Cardiovascular Business on X (former Twitter)](https://x.com/cardiobusiness)
- [Cardiovascular Business on Facebook](https://www.facebook.com/CardiovascularBusiness)
- [Cardiovascular Business on LinkedIn](https://www.linkedin.com/company/cardiovascularbusiness)
- [Cardiovascular Business on Instagram](https://vimeo.com/innovatehealthcare)

## Latest articles
- Heart failure patients on quadruple medical therapy still face considerable risks | https://cardiovascularbusiness.com/topics/clinical/heart-failure/heart-failure-patients-quadruple-medical-therapy-still-face-considerable-risks | 2026-01-28
- ASNC says PET is now the preferred nuclear imaging test for CAD | https://cardiovascularbusiness.com/topics/cardiac-imaging/nuclear-cardiology/asnc-says-pet-now-preferred-nuclear-imaging-test-cad | 2026-01-28
- TMVR device with valve-in-ring design gains key approval  | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/tmvr-device-valve-ring-design-gains-key-approval | 2026-01-28
- Cardiologist highlights key differences between OBLs and ASCs | https://cardiovascularbusiness.com/topics/clinical/vascular-endovascular/cardiologist-highlights-key-differences-between-obls-and-ascs | 2026-01-28
- Patients with paradoxical low-flow, low gradient AS linked to higher mortality rate after TAVR | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/patients-paradoxical-low-flow-low-gradient-linked-higher-mortality-rate-after-tavr | 2026-01-28
- AI model turns POCUS images into accurate structural heart evaluations | https://cardiovascularbusiness.com/topics/artificial-intelligence/ai-model-turns-pocus-images-accurate-structural-heart-evaluations | 2026-01-27
- The fight for improved cardiologist certification is still alive | https://cardiovascularbusiness.com/topics/management/education-training/fight-improved-cardiologist-certification-still-alive | 2026-01-27
- Faster treatments, better outcomes: 5 key takeaways from new stroke guideline | https://cardiovascularbusiness.com/topics/clinical/vascular-endovascular/faster-treatments-better-outcomes-5-key-takeaways-new-stroke-guideline | 2026-01-27
- FAPI PET shows promise to make a big impact in cardiovascular imaging | https://cardiovascularbusiness.com/topics/cardiac-imaging/nuclear-cardiology/fapi-pet-shows-promise-make-big-impact-cardiovascular-imaging | 2026-01-27
- Abbott executive who led TAVR, Tendyne divisions announces exit | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/abbott-executive-who-led-tavr-tendyne-divisions-announces-exit | 2026-01-27
- Overview of the new GE HealthCare photon-counting scanner technology | https://radiologybusiness.com/topics/medical-imaging/computed-tomography-ct/overview-new-ge-healthcare-photon-counting-scanner-technology | 2026-01-26
- Heavy cannabis use may not impact heart surgery outcomes | https://cardiovascularbusiness.com/topics/clinical/cardiac-surgery/heavy-cannabis-use-may-not-impact-heart-surgery-outcomes | 2026-01-26
- Robotic cardiac surgery building momentum thanks to RAVR, other breakthroughs | https://cardiovascularbusiness.com/topics/clinical/cardiac-surgery/robotic-cardiac-surgery-building-momentum-thanks-ravr-other-breakthroughs | 2026-01-26
- Exploring major trends as IVL keeps evolving | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/exploring-major-ivl-trends-devices-keep-evolving | 2026-01-26
- Minnesota medtech companies call for ‘de-escalation’ after Alex Pretti’s death | https://cardiovascularbusiness.com/topics/healthcare-management/leadership/minnesota-medtech-companies-call-de-escalation-after-alex-prettis-death | 2026-01-26
- Medtronic’s newest all-in-one PFA catheter gains critical approval | https://cardiovascularbusiness.com/topics/clinical/heart-rhythm/medtronics-newest-all-one-pfa-catheter-gains-critical-approval | 2026-01-23
- Vascular surgeon accused of double murder pleads not guilty | https://cardiovascularbusiness.com/topics/healthcare-management/legal-news/vascular-surgeon-accused-double-murder-pleads-not-guilty | 2026-01-23
- CVRx hopes new research will expand access to heart failure therapy | https://cardiovascularbusiness.com/topics/clinical/heart-failure/cvrx-hopes-new-research-will-expand-access-heart-failure-therapy | 2026-01-23
- IVL competition heats up as Boston Scientific enters US market | https://cardiovascularbusiness.com/topics/clinical/vascular-endovascular/ivl-competition-heats-boston-scientific-enters-us-market | 2026-01-23
- Coming soon: First-in-human study of gene-modifying drug for hypercholesterolemia | https://cardiovascularbusiness.com/topics/clinical/pharmaceutics/coming-soon-first-human-study-gene-modifying-drug-hypercholesterolemia | 2026-01-23
- Medtronic invests $90M in medtech company behind one-of-a-kind TAVR tech | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/medtronic-invests-90m-medtech-company-behind-one-kind-tavr-tech | 2026-01-22
- Abbott’s medtech sales climbed in Q4 thanks to strength of heart devices | https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-economics/abbotts-medtech-sales-climbed-q4-thanks-strength-heart-devices | 2026-01-22
- STEMI cases bring high doses of radiation to the cath lab | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/stemi-cases-bring-high-doses-radiation-cath-lab | 2026-01-22
- FDA-approved PFA system linked to positive 1-year data, ‘impeccable’ durability | https://cardiovascularbusiness.com/topics/clinical/heart-rhythm/fda-approved-pfa-technology-linked-positive-1-year-data-impeccable-durability | 2026-01-22
- Johnson & Johnson CEO celebrates company’s cardiovascular business during Q4 earnings call | https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-economics/johnson-johnson-ceo-celebrates-companys-cardiovascular-business-during-q4-earnings-call | 2026-01-21
- Confirmed: Mediterranean diet helps heart patients live longer, healthier lives | https://cardiovascularbusiness.com/topics/clinical/heart-health/confirmed-mediterranean-diet-helps-heart-patients-live-longer-healthier-lives | 2026-01-21
- AI agent calling cath lab patients to help them prepare for treatment | https://cardiovascularbusiness.com/topics/artificial-intelligence/ai-agent-calling-cath-lab-patients-help-them-prepare-treatment | 2026-01-21
- Treating CLTI with atherectomy fails to improve outcomes—is it worth the cost? | https://cardiovascularbusiness.com/topics/clinical/vascular-endovascular/treating-clti-atherectomy-fails-improve-outcomes-it-worth-cost | 2026-01-21
- Abbott works with AtaCor Medical on extravascular ICD system | https://cardiovascularbusiness.com/topics/cardiac-imaging/ep-lab/abbott-works-atacor-medical-extravascular-icd-system | 2026-01-21
- Abbott secures key approval for new catheter capable of PFA, radiofrequency ablation | https://cardiovascularbusiness.com/topics/clinical/heart-rhythm/abbott-secures-key-approval-new-catheter-capable-pfa-radiofrequency-ablation | 2026-01-20
- New ABC campaign works to improve care in cardiology deserts | https://cardiovascularbusiness.com/topics/health-disparities/new-abc-campaign-works-improve-care-cardiology-deserts | 2026-01-20
- Medical societies, medtech companies and clinicians weigh in as CMS considers sweeping TAVR changes | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/medical-societies-medtech-companies-and-clinicians-weigh-cms-considers-sweeping-tavr-changes | 2026-01-20
- New-look heart failure treatment shows early promise | https://cardiovascularbusiness.com/topics/clinical/heart-failure/new-look-heart-failure-treatment-shows-early-promise | 2026-01-19
- Vascular surgeon indicted for murder of ex-wife and her husband | https://cardiovascularbusiness.com/topics/healthcare-management/legal-news/vascular-surgeon-indicted-murder-ex-wife-and-her-husband | 2026-01-19
- Post-TAVR echocardiography helps predict a patient’s long-term risk of SVD | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/post-tavr-echocardiography-helps-predict-patients-long-term-risk-svd-mortality | 2026-01-19
- Pivotal trial highlights safety, effectiveness of FDA-approved carotid stent | https://cardiovascularbusiness.com/topics/clinical/vascular-endovascular/pivotal-trial-highlights-safety-effectiveness-fda-approved-carotid-stent | 2026-01-19
- Abbott’s Navitor TAVR valve linked to positive real-world outcomes | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/abbotts-navitor-tavr-valve-linked-positive-real-world-outcomes | 2026-01-16
- Heart teams playing a major role in coronary revascularization decisions | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/heart-teams-playing-major-role-coronary-revascularization-decisions | 2026-01-16
- Heart failure experts share guidance on increasing prevention efforts | https://cardiovascularbusiness.com/topics/clinical/heart-failure/heart-failure-experts-share-guidance-increasing-prevention-efforts | 2026-01-16
- FDA confirms recalls for Abbott CGM sensors—new lawsuit alleges company concealed information | https://cardiovascularbusiness.com/topics/clinical/heart-health/fda-confirms-recalls-abbott-cgm-sensors-new-lawsuit-alleges-company-concealed-information | 2026-01-16
- FDA clears opportunistic AI for detecting cardiothoracic issues in CT scans | https://cardiovascularbusiness.com/topics/artificial-intelligence/fda-clears-opportunistic-ai-detecting-cardiothoracic-issues-ct-scans | 2026-01-15
- Office-based interventional labs see boost in pay in 2026 | https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-policy/office-based-interventional-labs-see-boost-pay-2026 | 2026-01-15
- Boston Scientific to acquire Penumbra for $14.5B | https://cardiovascularbusiness.com/topics/clinical/vascular-endovascular/boston-scientific-acquire-penumbra-145b | 2026-01-15
- TAVR’s next big challenge: Providing consistent relief for heart patients with aortic regurgitation | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/tavrs-next-big-challenge-providing-consistent-relief-heart-patients-aortic-regurgitation | 2026-01-15
- ASNC reports shortage of cardiac amyloidosis radiotracers | https://cardiovascularbusiness.com/topics/cardiac-imaging/nuclear-cardiology/asnc-reports-shortage-cardiac-amyloidosis-radiotracers | 2026-01-14
- Low-volume operators linked to worse outcomes after TAVR, M-TEER | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/low-volume-operators-linked-worse-outcomes-after-tavr-m-teer | 2026-01-14
- FDA clears MRI-compatible EP mapping catheter | https://cardiovascularbusiness.com/topics/clinical/heart-rhythm/fda-clears-mri-compatible-ep-mapping-catheter | 2026-01-14
- Rape charges against Texas cardiologist dropped as part of plea agreement  | https://cardiovascularbusiness.com/topics/healthcare-management/legal-news/rape-charges-against-texas-cardiologist-dropped-part-plea-agreement | 2026-01-14
- FDA approves Boston Scientific’s Farapoint PFA catheter  | https://cardiovascularbusiness.com/topics/clinical/heart-rhythm/fda-approves-boston-scientifics-farapoint-pfa-catheter | 2026-01-13
- Haemonetics acquires Irish medtech company focused on vessel closure for up to $215M | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/haemonetics-acquires-irish-medtech-company-focused-vessel-closure-215m | 2026-01-13
- Cardiovascular health in the United States: Exploring the good, the bad and the ugly  | https://cardiovascularbusiness.com/topics/clinical/acute-coronary-syndromes/cardiovascular-health-united-states | 2026-01-13
- SCCT expands CCTA education overseas | https://cardiovascularbusiness.com/topics/management/education-training/scct-expands-ccta-education-overseas | 2026-01-13
- Bayer expands into molecular imaging with cardiac amyloidosis tracer acquisitions | https://cardiovascularbusiness.com/topics/clinical/cardiac-amyloidosis/bayer-expands-molecular-imaging-cardiac-amyloidosis-tracer-acquisitions | 2026-01-13
- Lawsuit alleges crew failed to act after man suffered stroke on flight | https://cardiovascularbusiness.com/topics/healthcare-management/legal-news/lawsuit-alleges-crew-failed-act-after-man-suffered-stroke-flight | 2026-01-12
- Same-day discharge after PCI for NSTE-ACS is on the rise | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/same-day-discharge-after-pci-nste-acs-rise | 2026-01-12
- FDA clears Medtronic’s new smart diabetes management app | https://cardiovascularbusiness.com/topics/clinical/heart-health/fda-clears-medtronics-new-smart-diabetes-management-app | 2026-01-12
- ‘Mental clarity’ supplement recalled due to risk of cardiovascular events, suicidal thoughts | https://cardiovascularbusiness.com/topics/clinical/pharmaceutics/mental-clarity-supplement-recalled-due-risk-cardiovascular-events-suicidal-thoughts | 2026-01-12
- Judge blocks Edwards’ JenaValve acquisition—FTC calls it a ‘major win’ for Trump administration | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/judge-blocks-edwards-jenavalve-acquisition-ftc-trump | 2026-01-11
- FDA announces supplement recall over risk of heart attack or stroke | https://cardiovascularbusiness.com/topics/clinical/pharmaceutics/fda-announces-supplement-recall-over-risk-heart-attack-or-stroke | 2026-01-09
- The business of cardiology is changing—and cath labs are working to keep up | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/business-cardiology-changing-and-cath-labs-are-working-keep | 2026-01-09
- TAVR, other interventional procedures may provide value for patients with carcinoid heart disease | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/tavr-other-interventional-procedures-may-provide-value-patients-carcinoid-heart-disease | 2026-01-09
- Cardiovascular health societies share new performance and quality measures for PAD management | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/cardiovascular-health-societies-share-new-performance-and-quality-measures-pad-management | 2026-01-09
- RSNA seeking new editor for cardiothoracic imaging journal | https://cardiovascularbusiness.com/topics/cardiac-imaging/rsna-seeking-new-editor-cardiothoracic-imaging-journal | 2026-01-09
- Cardiologists perform first procedure of its kind to prevent coronary obstruction after TAVR  | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/cardiologists-perform-first-procedure-its-kind-prevent-coronary-obstruction-after-tavr | 2026-01-08
- CCTA continues to transform cardiac imaging, interventional cardiology | https://cardiovascularbusiness.com/topics/cardiac-imaging/computed-tomography-ct/ccta-continues-transform-cardiac-imaging-interventional-cardiology | 2026-01-08
- Key trends in medical imaging systems at RSNA 2025 | https://radiologybusiness.com/topics/medical-imaging/key-trends-medical-imaging-systems-rsna-2025 | 2026-01-08
- Private equity-backed cardiology group expands its roster | https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-economics/private-equity-backed-cardiology-group-expands-its-roster | 2026-01-08
- FDA clears next-generation platform for AI-enabled ECG evaluations | https://cardiovascularbusiness.com/topics/cardiac-imaging/electrocardiography-ecg/fda-clears-next-generation-platform-ai-enabled-ecg-evaluations | 2026-01-08
- FDA clears expanded use of AI that helps novice users perform echo exams | https://cardiovascularbusiness.com/topics/artificial-intelligence/fda-clears-expanded-use-ai-helps-novice-users-perform-echo-exams | 2026-01-07
- Cardiologist reinstated after being fired for role with CDC vaccine panel | https://cardiovascularbusiness.com/topics/healthcare-management/healthcare-policy/cardiologist-reinstated-after-being-fired-role-cdc-vaccine-panel | 2026-01-07
- Drugmaker moves ahead with sublingual heart attack treatment after positive FDA meeting | https://cardiovascularbusiness.com/topics/clinical/acute-coronary-syndromes/drugmaker-moves-ahead-sublingual-heart-attack-treatment-after-positive-fda-meeting | 2026-01-07
- ASE president outlines need to lead on AI, sustain echo workforce | https://cardiovascularbusiness.com/topics/cardiac-imaging/echocardiography/ase-president-outlines-need-lead-ai-sustain-echo-workforce | 2026-01-07
- CBD shows early potential to treat heart disease | https://cardiovascularbusiness.com/topics/clinical/heart-health/cbd-shows-early-potential-treat-heart-disease | 2026-01-07
- Aetna covers AI-powered coronary plaque assessments, joining other major insurers | https://cardiovascularbusiness.com/topics/cardiac-imaging/aetna-covers-ai-powered-coronary-plaque-assessments-joining-other-major-insurers | 2026-01-06
- Stereotaxis gains FDA approval for new robotically navigated cardiac ablation catheter  | https://cardiovascularbusiness.com/topics/clinical/heart-rhythm/stereotaxis-gains-fda-approval-new-robotically-navigated-cardiac-ablation-catheter | 2026-01-06
- FDA approves new stent for deep venous disease | https://cardiovascularbusiness.com/topics/clinical/vascular-endovascular/fda-approves-new-stent-deep-venous-disease | 2026-01-06
- Cardiology pioneer Thomas Fogarty dies as 91 | https://cardiovascularbusiness.com/topics/clinical/cardiac-surgery/cardiology-pioneer-thomas-fogarty-dies-91 | 2026-01-06
- TAVR remains a viable treatment strategy for cancer patients | https://cardiovascularbusiness.com/topics/clinical/structural-heart-disease/tavr/tavr-remains-viable-treatment-strategy-cancer-patients | 2026-01-06
- Why Shockwave Medical is so excited about the future of intravascular lithotripsy | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/why-shockwave-medical-so-excited-about-future-intravascular-lithotripsy | 2026-01-06
- FDA confirms new recall after catheter sheath was left in patient’s body | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/fda-confirms-new-recall-after-catheter-sheath-was-left-patients-body | 2026-01-05
- Lantheus completes sale of SPECT business | https://radiologybusiness.com/topics/healthcare-management/mergers-and-acquisitions/lantheus-completes-sale-spect-business | 2026-01-05
- Trump regrets undergoing CT to evaluate heart health—cardiologist still baffled by his aspirin use | https://cardiovascularbusiness.com/topics/clinical/heart-health/trump-regrets-ct-heart-health-cardiologist-baffled-aspirin | 2026-01-05
- W. L. Gore & Associates to acquire medtech company behind foam-based LAAO system | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/w-l-gore-associates-acquire-medtech-company-behind-foam-based-laao-system | 2026-01-05
- Positron raises $2M to expand PET-CT commercialization | https://cardiovascularbusiness.com/topics/cardiac-imaging/nuclear-cardiology/positron-raises-2m-expand-pet-ct-commercialization | 2026-01-05
- FDA approves TMVR system from Edwards Lifesciences for high-risk heart patients | https://cardiovascularbusiness.com/topics/clinical/interventional-cardiology/fda-approves-mitral-valve-replacement-system-transseptal | 2026-01-05

## Upcoming events
- Cardiology & IT: Standardization, Cloud Strategies and AI for Enhancing Outcomes | 2026-02-12 | https://cardiovascularbusiness.com/sponsored/1155/ge-healthcare/cardiology-it-standardization-cloud-strategies-and-ai-enhancing-outcomes
- CVB 40 Under 40 | 2026-04-01 | https://cardiovascularbusiness.com/cardiovascular-business-40-under-40
- Five reasons to switch to Cardiac PET/CT | 2026-09-25 | https://cardiovascularbusiness.com/sponsored/58146/cdl-nuclear-technologies/five-reasons-switch-cardiac-petct
- 2026 Shockwave IVL Coding and Reimbursement Overview (Registration form) | 2029-01-28 | https://cardiovascularbusiness.com/sponsored/5020/shockwave-medical/2026-shockwave-ivl-coding-and-reimbursement-overview-registration
- Test Drive Philips' Cardiac Workstation | 2040-10-20 | https://cardiovascularbusiness.com/sponsored/1162/philips-healthcare/test-drive-philips-cardiac-workstation

## Latest events
- Coronary CTA and Plaque Analysis: From Imaging to Action | 2025-11-19 | https://cardiovascularbusiness.com/sponsored/57886/heartflow/coronary-cta-and-plaque-analysis-imaging-action
- Implementing the New Barostim Category I Codes: A Clinical and Billing Perspective | 2025-12-17 | https://cardiovascularbusiness.com/sponsored/58056/cvrx/implementing-new-barostim-category-i-codes-clinical-and-billing-perspective
- 2026 Shockwave IVL Coding and Reimbursement Overview | 2026-01-28 | https://cardiovascularbusiness.com/sponsored/5020/shockwave-medical/2026-shockwave-ivl-coding-and-reimbursement-overview
- Cardiology & IT: Standardization, Cloud Strategies and AI for Enhancing Outcomes | 2026-02-12 | https://cardiovascularbusiness.com/sponsored/1155/ge-healthcare/cardiology-it-standardization-cloud-strategies-and-ai-enhancing-outcomes
- CVB 40 Under 40 | 2026-04-01 | https://cardiovascularbusiness.com/cardiovascular-business-40-under-40
- Five reasons to switch to Cardiac PET/CT | 2026-09-25 | https://cardiovascularbusiness.com/sponsored/58146/cdl-nuclear-technologies/five-reasons-switch-cardiac-petct
- 2026 Shockwave IVL Coding and Reimbursement Overview (Registration form) | 2029-01-28 | https://cardiovascularbusiness.com/sponsored/5020/shockwave-medical/2026-shockwave-ivl-coding-and-reimbursement-overview-registration
- Test Drive Philips' Cardiac Workstation | 2040-10-20 | https://cardiovascularbusiness.com/sponsored/1162/philips-healthcare/test-drive-philips-cardiac-workstation

## Important links
- [Contact](https://cardiovascularbusiness.com/contact)
- [Home](https://cardiovascularbusiness.com/)
- [News](https://cardiovascularbusiness.com/news)
- [Article Archive](https://cardiovascularbusiness.com/sitemap)
- [Custom Content](https://cardiovascularbusiness.com/custom/experience-stories)
- [Webinars](https://cardiovascularbusiness.com/custom/webinars-videos)
- [Press Releases](https://cardiovascularbusiness.com/resources/press-releases)
- [Content Studio](https://innovatehealthcare.com)
- [Advertising](https://innovatehealthcare.com/advertising)
- [Submit Press Release](https://trimedcms.com/form/press-release-information)
- [Contact Us](https://innovatehealthcare.com/contact)
- [Terms of Use](https://innovatehealthcare.com/terms-of-use)
- [Privacy Policy](https://innovatehealthcare.com/privacy)

Version History

Version 11/29/2026, 5:02:04 PMvalid
30921 bytes

Categories

newseducationtechnologybusinesshealthsocial

Visit Website

Explore the original website and see their AI training policy in action.

Visit cardiovascularbusiness.com

Content Types

articlesapi

Recent Access

/cardiovascularbusiness.com/llms.txt

2/4/2026, 11:12:29 AM

/cardiovascularbusiness.com/llms.txt

2/1/2026, 11:44:00 AM

/cardiovascularbusiness.com/llms.txt

2/1/2026, 9:40:56 AM

/cardiovascularbusiness.com/llms.txt

1/31/2026, 5:34:01 PM

/cardiovascularbusiness.com/llms.txt

1/31/2026, 4:31:08 PM

API Access

Canonical URL:
https://llmscentral.com/cardiovascularbusiness.com/llms.txt
API Endpoint:
/api/llms?domain=cardiovascularbusiness.com
cardiovascularbusiness.com - llms.txt File | AI Training Guidelines | LLMS Central