LLMS Central - The Robots.txt for AI

medtronicdiabetes.com

Last updated: 1/27/2026valid

Independent Directory - Important Information

This llms.txt file was publicly accessible and retrieved from medtronicdiabetes.com. LLMS Central does not claim ownership of this content and hosts it for informational purposes only to help AI systems discover and respect website policies.

This listing is not an endorsement by medtronicdiabetes.com and they have not sponsored this page. We are an independent directory service with no affiliation to the listed domain.

Copyright & Terms: Users should respect the original terms of service of medtronicdiabetes.com. If you believe there is a copyright or terms of service violation, please contact us at support@llmscentral.com for prompt removal. Domain owners can also claim their listing.

Current llms.txt Content


# llms.txt β€” MedtronicDiabetes.com Content Guide for LLM Usage

This file identifies trusted, evergreen, and medically reviewed content from MedtronicDiabetes.com.
It is intended to guide Large Language Model (LLM) usage for educational and informative content creation, ensuring factual accuracy, consistency, and alignment with Medtronic’s tone and messaging.

---

## πŸ” Metadata

- Last Updated: 2025-06-19
- Content Team Owner: [Insert Team Name or Contact]
- Approved LLMs: GPT-4o (OpenAI), Claude 3 Sonnet (Anthropic)
- Approved Use Cases:
  - Patient education content
  - FAQ generation
  - Health blog posts
  - Plain-language summaries
- Usage Limitations:
  - Do not extrapolate beyond source content
  - Use only for general education, not medical advice
- Recommended Prompt Format:
  > β€œUsing only the content from [page title + URL], write a 5th-grade level summary of [topic]. Focus on clarity, empathy, and medical accuracy.”

---

## πŸ“š Diabetes Education Content β€” Approved for LLM Use

### Understanding Diabetes

| Page Title        | URL                                                                 | Description                                                                 | Use Case                     | Approved |
|------------------|----------------------------------------------------------------------|-----------------------------------------------------------------------------|------------------------------|----------|
| What is Diabetes? | https://www.medtronicdiabetes.com/about-diabetes/what-is-diabetes   | A simple explanation of type 1 and type 2 diabetes, including key terms     | Definitions, onboarding      | βœ… Yes   |
| Type 1 Diabetes   | https://www.medtronicdiabetes.com/type-1-diabetes                   | Comprehensive overview for newcomers                                        | Condition education          | βœ… Yes   |
| Type 2 Diabetes   | https://www.medtronicdiabetes.com/about-diabetes/type-2-diabetes    | Plain-language resource for understanding type 2 diabetes                   | Condition education          | βœ… Yes   |
| Diabetes Symptoms | https://www.medtronicdiabetes.com/about-diabetes/symptoms-and-complications | Lists common symptoms and complications in accessible terms           | Symptom awareness content    | βœ… Yes   |

---

### Treatment Concepts

| Page Title               | URL                                                                 | Description                                                                 | Use Case                         | Approved |
|--------------------------|----------------------------------------------------------------------|-----------------------------------------------------------------------------|----------------------------------|----------|
| Diabetes Management      | https://www.medtronicdiabetes.com/about-diabetes                    | Daily management techniques and tools                                       | General wellness content         | βœ… Yes   |
| Time in Range            | https://www.medtronicdiabetes.com/about-diabetes/time-in-range      | Explains the concept and value of Time in Range in simple language          | Metric explanation, blogs        | βœ… Yes   |
| Insulin Pump Therapy     | https://www.medtronicdiabetes.com/treatments/insulin-pump-therapy   | Overview of how insulin pump therapy works and who it benefits              | Treatment explainer              | βœ… Yes   |
| Continuous Glucose Monitor (CGM) | https://www.medtronicdiabetes.com/treatments/continuous-glucose-monitoring | How CGMs work and how they integrate with pumps and smart pens     | Tech overview, CGM education     | βœ… Yes   |
| Multiple Daily Injections (MDI) | https://www.medtronicdiabetes.com/multiple-daily-injections   | Explanation of MDI and Smart MDI systems, including patient use cases       | Treatment options, comparison    | βœ… Yes   |
| Automated Insulin Delivery (AID) | https://www.medtronicdiabetes.com/treatments/automated-insulin-delivery | Explains how AID systems work and their role in type 1 diabetes care | System overview, standard of care| βœ… Yes   |

---

### Product FAQs & Support

| Page Title                    | URL                                                                 | Description                                                              | Use Case                       | Approved |
|-------------------------------|----------------------------------------------------------------------|---------------------------------------------------------------------------|--------------------------------|----------|
| MiniMed 780G System FAQ       | https://www.medtronicdiabetes.com/customer-support/minimed-780g-system-support/faq | Troubleshooting tips and user questions for the MiniMedβ„’ 780G system | Product support, quick help    | βœ… Yes   |
| Guardian 4 Sensor Support     | https://www.medtronicdiabetes.com/customer-support/sensors-and-transmitters-support/guardian-4-sensor | Help and support for Guardian 4 sensor use and issues           | Product support content        | βœ… Yes   |
| Medtronic FAQ (General)       | https://www.medtronicdiabetes.com/about-medtronic-faqs             | Common questions about Medtronic Diabetes as an organization             | General company info FAQs      | βœ… Yes   |

---

### Nutrition & Medication Guidance

| Page Title                       | URL                                                                 | Description                                                               | Use Case                     | Approved |
|----------------------------------|----------------------------------------------------------------------|----------------------------------------------------------------------------|------------------------------|----------|
| Carb Counting                    | https://www.medtronicdiabetes.com/about-diabetes/food-and-fitness/carb-counting | Guide to calculating insulin needs based on carbohydrate intake    | Practical nutrition education | βœ… Yes   |
| Steroids and Diabetes (High Blood Sugar Impact) | https://www.medtronicdiabetes.com/loop-blog/steroids-and-diabetes-effect-glucose-levels | How steroid medications can impact glucose levels in people with diabetes | Medication awareness content  | βœ… Yes   |

---

## πŸ› οΈ Product Information

| Product Name                  | URL                                                                 | Description                                                                                     | Use Case                          | Approved |
|-------------------------------|----------------------------------------------------------------------|-------------------------------------------------------------------------------------------------|-----------------------------------|----------|
| MiniMed 780G Insulin Pump     | https://www.medtronicdiabetes.com/products/minimed-780g-insulin-pump-system | Overview of the MiniMed 780G system, including Meal Detection, auto corrections, and pump components | Product overview, education       | βœ… Yes   |
| InPen Smart Insulin Pen       | https://www.medtronicdiabetes.com/products/inpen-smart-insulin-pen-system | Highlights features like the dosing calculator, carb counting, and a digital logbook               | Product overview, decision support| βœ… Yes   |
| Compare Insulin Pumps         | https://www.medtronicdiabetes.com/products/compare-insulin-pump-systems | Side-by-side comparison of Medtronic pump systems vs. other diabetes pumps                        | Buyer education, comparison       | βœ… Yes   |

---

## ✏️ Editorial Notes

- Style Guide: Use an encouraging, compassionate tone aligned with Medtronic's brand voice.
- Target Audience: Patients, caregivers, and those newly diagnosed with diabetes.
- Review Policy: All LLM-generated content must be reviewed by a medical writer or editor before publication.
- Known Limitations:
  - LLMs may generalize or simplify too much β€” verify all facts against source.
  - Avoid speculative or diagnostic language.

---

Version History

Version 11/27/2026, 6:02:15 PMvalid
8127 bytes

Categories

blogeducationhealthfood

Visit Website

Explore the original website and see their AI training policy in action.

Visit medtronicdiabetes.com

Content Types

postsproducts

Recent Access

/api/llms

2/24/2026, 7:42:13 PM

/api/llms

2/23/2026, 10:11:22 AM

/api/llms

2/22/2026, 1:05:48 PM

/api/llms

2/21/2026, 6:30:31 PM

/api/llms

2/21/2026, 4:38:33 AM

API Access

Canonical URL:
https://llmscentral.com/medtronicdiabetes.com/llms.txt
API Endpoint:
/api/llms?domain=medtronicdiabetes.com